Network
SimpliSecure — the vetted 501(c)(3) network. Verified, no-resale, and able to provide the §170(e)(3) written use statement that keeps donations audit-ready.
Vetted nonprofits
in network
Monthly capacity
units / month
Use-statement ready
§170(e)(3) compliant
Avg. rating
partner quality
Categories served
product types
| Organization | Category | Location | Accepts | Annual revenue | Capacity / mo | EIN | Use stmt |
|---|---|---|---|---|---|---|---|
Good360 Disaster relief · Nonprofit network | Redistribution | Alexandria, VA | CosmeticsPersonal CareApparel+2 | $3.1BFY23 | 500K | 54-1282616 | Yes |
Soles 4 Souls Footwear & clothing · Global relief | Redistribution | Nashville, TN | FootwearApparel | $108.4MFY23 | 200K | 20-4023482 | Yes |
Delivering Good Inc Poverty & disaster · New product | Redistribution | New York, NY | ApparelFootwearCosmetics+1 | $149.9MFY23 | 200K | 13-3300271 | Yes |
Some Inc Homelessness · Hygiene | Homeless Services | Washington, DC | Personal CareApparelCPG | $57.1MFY23 | 80K | 23-7098123 | Yes |
National Diaper Bank Network Diaper need · Basic necessities | Children & Families | New Haven, CT | Personal CareCPG | $29.7MFY24 | 80K | 45-2823935 | Yes |
Giving The Basics Inc Hygiene poverty · Families | Hygiene Bank | Kansas City, KS | Personal CareCPG | $5.9MFY23 | 45K | 45-3069975 | Yes |
Umom New Day Centers Inc Family shelter · Essentials | Homeless Services | Phoenix, AZ | Personal CareApparelCPG | $20.4MFY23 | 45K | 86-0521062 | Yes |
Dress For Success Worldwide Women's employment · Professional attire | Workforce Re-entry | New York, NY | ApparelFootwearCosmetics | $15.3MFY23 | 45K | 13-4040377 | Yes |
Project Beauty Share Women in crisis · Hygiene poverty | Hygiene Bank | Spokane, WA | CosmeticsPersonal Care | $2.5MFY23 | 20K | 27-1822098 | Yes |
Two Ten Footwear Foundation Inc Footwear community · Emergency relief | Industry Relief | Waltham, MA | Footwear | $4.7MFY23 | 20K | 22-2579809 | Yes |
Distributing Dignity Inc Menstrual & bra equity · Shelters | Women's Services | Cherry Hill, NJ | Personal CareApparel | $57.5KFY20 | 20K | 46-2674765 | Yes |
Beauty Bus Foundation Chronically ill · Dignity & care | Health Services | Los Angeles, CA | CosmeticsPersonal Care | $635.4KFY23 | 20K | 26-3075655 | Yes |
Career Gear Inc Men's employment · Professional attire | Workforce Re-entry | New York, NY | ApparelFootwear | —FY21 | 20K | 13-4055952 | Yes |
EINs and organizations are real, verified 501(c)(3) entities (IRS / ProPublica Nonprofit Explorer). Capacity and ratings are illustrative.