Pipeline
Every prospect scored on inventory-donation fit, ranked by live buying signals, and sized by §170(e)(3) upside.
Open pipeline
est. donatable inventory / yr
Modeled deduction
§170(e)(3) upside / yr
Live signals
across pipeline
Companies
active
Avg. fit
model 0–100
EL Estée Lauder New York, NY | Cosmetics | Client | 3 | $60M | $36M | 96 |
LO L'Oréal USA New York, NY | Cosmetics | Client | 1 | $42M | $25.2M | 95 |
CO Coty Inc. New York, NY | Cosmetics | Engaged | 2 | $18M | $10.8M | 90 |
WE Wella Company Calabasas, CA | Personal Care | Client | 0 | $12M | $7.2M | 89 |
EB e.l.f. Beauty Oakland, CA | Cosmetics | Engaged | 2 | $14.4M | $8.6M | 88 |
AB Allbirds, Inc. San Francisco, CA · B Corp | Footwear | Engaged | 3 | $6M | $3.6M | 87 |
NK Nike, Inc. Beaverton, OR | Apparel | Engaged | 2 | $38M | $22.8M | 86 |
CD Church & Dwight Ewing, NJ | CPG | Contacted | 3 | $45.2M | $27.1M | 85 |
OL Olaplex New York, NY | Personal Care | Contacted | 2 | $5.6M | $3.4M | 84 |
CR Crocs, Inc. Broomfield, CO | Footwear | Contacted | 1 | $8M | $4.8M | 82 |
RL Ralph Lauren New York, NY | Apparel | Contacted | 1 | $15M | $9M | 81 |
BW Bath & Body Works Columbus, OH | Personal Care | Contacted | 1 | $17M | $10.2M | 80 |
KV Kenvue Inc. Summit, NJ | Personal Care | Qualified | 1 | $22M | $13.2M | 79 |
CP Colgate-Palmolive New York, NY | Personal Care | Qualified | 1 | $20M | $12M | 78 |
UB Ulta Beauty Bolingbrook, IL | Retail | Qualified | 1 | $15M | $9M | 77 |
LS Levi Strauss & Co. San Francisco, CA | Apparel | Qualified | 1 | $12M | $7.2M | 76 |
GP Gap Inc. San Francisco, CA | Apparel | Qualified | 1 | $20M | $12M | 74 |
SE Sephora (LVMH) San Francisco, CA | Retail | Identified | 1 | $13M | $7.8M | 73 |
VS Victoria's Secret Reynoldsburg, OH | Apparel | Identified | 1 | $13M | $7.8M | 72 |
UN Unilever (US) Hoboken, NJ | Personal Care | Identified | 1 | $40M | $24M | 71 |
SH Shiseido Americas New York, NY | Cosmetics | Identified | 1 | $9.5M | $5.7M | 70 |
BD Beiersdorf Inc. Wilton, CT | Personal Care | Identified | 1 | $11M | $6.6M | 68 |
Figures modeled on IRC §170(e)(3) enhanced deduction for C-corporation inventory donations to qualified 501(c)(3) organizations. Informational only — not tax or legal advice. Validate treatment with a qualified tax professional.